Defense aerospace intelligence platform. Production forecasts + live global events + AI analysis. Built by ML-NIGHTWORX.
| Source | Type | Records | Coverage | License |
|---|---|---|---|---|
| HAWK1 Military Aircraft CSV | Fixed-wing production forecast | 97 programs (deduped) | 2015â2039, $997B | Public forecast data |
| Teal Group 1641 Rotorcraft | Rotorcraft production forecast | 84 programs | 2025â2034, 12K units | Teal Group forecast |
| GDELT Cloud API v2 | Live global events | Real-time (24h window) | 13 categories, 45 tools | GDELT Cloud (API key) |
| Google Gemini API | AI chat engine | On-demand | Gemini 2.5 Flash / Pro | Google AI Studio |
NIGHTHAWK was built using the ML-NIGHTWORX swarm â eight AI agents working in parallel on free open-source models:
| Agent | Role | Model | Output |
|---|---|---|---|
| THEIA-1 | Geopolitical balance | gemma-4-31b (free) | NATO 80.8% vs China 7.2% vs Russia 7.0% |
| THEIA-2 | Market concentration | nemotron-550b (free) | HHI=1,714, CR4=67.8%, LM 34.3% |
| THEIA-3 | Emerging programs | nemotron-550b (free) | 9 emerging, 36 sunsetting, gap analysis |
| SIENNA | Data quality audit | nemotron-550b (free) | 4 critical duplicates (fixed), 0% math error |
| CHRONOS | Synthesis | gemma-4-31b (free) | 7 key findings, kill criteria, HITL gate |
| ATLAS | Dashboard concepts | gemma-4-31b (free) | 5 approaches, DOSSIER selected |
| JORDI | API + monetization | nemotron-550b (free) | REST API + Telegram bot + pricing |
| PROMETHEUS | Dashboard build | GLM-5.2 (Brain) | 12-section HTML dashboard (48KB) |
The fixed-wing dataset was audited by SIENNA before analysis. Key results:
CHRONOS verdict: ARCHIVE & MONITOR (Medium conviction, valid through 2028)
Stop investing in this dataset when ANY of the following trigger:
| Component | Platform | Cost |
|---|---|---|
| Dashboard (static) | Cloudflare Pages | Free |
| API proxy (GDELT + Gemini) | Cloudflare Worker | Free (100k req/day) |
| GDELT MCP integration | Hermes Agent | Free |
| Gemini AI chat | Google AI Studio | Included (subscription) |
| DNS + SSL + CDN | Cloudflare | Free |
| Domain | ml-nightworx.io (owned) | Existing |
| Total | $0.00 |
NIGHTHAWK is optimized for agentic search and discovery:
robots.txt â allows all crawlers including AI agentsllms.txt â structured capability description for LLM agentssitemap.xml â all pages indexedJSON-LD structured data â schema.org SoftwareApplication + Dataset markupQuestions, API access, enterprise inquiries: [email protected]
Live dashboard: nighthawk.ml-nightworx.io